World Banknotes Denomination Identifier -
To help identify banknotes in your collection, scroll down the alphabetical list to see which denominations are used in which countries.
DENOMINATION | COUNTRIES |
ADOPENGO | Hungary |
AFGHANIS | Afghanistan |
AUSTRALES | Argentina |
BAHT | Thailand |
BAISA | Oman |
BALBOA | Panama |
BIPKWELE | Equatorial Guinea |
BIRR | Ethiopia |
BOLIVAR/BOLIVARES | Venezuela |
BOLIVIANO BOLPESOS BOLIVANOS | Bolivia |
CEDI/CEDIS NEW CEDIS | Ghana |
CENTAVO/CENTAVOS | Cuba, Nicaragua, Phillipines |
CENT/CENTS | China, Sierra Leone, United States |
CENTESIMOS | Uruguay |
CENTIMES | Saar |
CENTAVOS | Guatemala |
COLON | El Salvador |
COLONES | Costa Rica |
CORDOBAS | Nicaragua |
CRUZADOS CRUZADOS NOVOS CRUZEIRO/CRUZEIROS | Brazil |
DALASI | The Gambia |
DENAR/DENARI | Macedonia |
DINAR | Algeria, Bahrain, Iraq, Jordan, Kuwait, Libya, Sudan, Tunisia, Yugoslavia |
DINARA | Croatia, Yugoslavia |
DIRHAMS | Morocco, United Arab Emirates |
DOLLAR | Antarctica, Australia, Bahamas, Belize, Bermuda, Brunei, Canada, Cayman Islands, Cook Islands,
East Caribbean, Fiji, Grenada, Guyana, Jamaica, Liberia, Malaya and British Borneo, Montserrat, Namibia, New Zealand,
Rhodesia, Singapore, Solomon Islands, Trinidad and Tobago, Tuvalu, United States, Virgin Islands, Zimbabwe |
DONG | Cambodia, Laos, Vietnam, South Vietnam |
DRACHMAS | Greece |
DRAM | Armenia |
DUCATS | Moldavia |
EKUELE | Equatorial Guinea |
EMALENGENI | Swaziland |
ESCUDO/ESCUDOS | Chile, Mozambique, Portugal |
FEN | China |
FLORIN | Aruba |
FORINT | Hungary |
FRANC/FRANCS | Algeria, Belgium, Benin, Burkina Faso, Burundi, Cameroon, Chad, Comoros, Congo, Djibouti,
Equatorial African States, France, Gabon, Guadeloupe, Katanga, Luxembourg, Madagascar, Mali, Martinique, Monaco, Morocco,
Niger, Rwanda, Saar, Senegal, Tahiti, Togo, Tunisia, West African States |
FRANCOS | Equatorial Guinea |
FRANCS GUINEENS | Guinea |
GOURDE | Haiti |
GUARANI/GUARANIES | Paraguay |
GUILDER | Netherlands |
GULDEN | Netherlands, Suriname |
HELLER | Austria |
HRYVNI/HRYVNIA/HRYVEN | Ukraine |
INTIS | Peru |
JEON | South Korea |
JIAO | China |
KAK | Cambodia/Kampuchea |
KARBOVANTSIV | Ukraine |
KINA | Papua New Guinea |
KIP | Laos |
KOBO | Nigeria |
KORONA | Hungary, Romania |
KORUN | Czechoslovakia |
KRONEN | Austria, Bohemia, Romania |
KRONER | Norway |
KRONOR | Sweden |
KRONUR | Iceland |
KROONI | Estonia |
KUNA | Croatia |
KWACHA | Malawi, Zambia |
KWANZA | Angola |
KYAT | Burma/Myanmar |
LARI | Georgia |
LATI/LATU | Latvia |
LEI/LEU | Romania |
LEK/LEKE | Albania |
LEMPIRA | Honduras |
LEONES | Sierra Leone |
LEVA | Bulgaria |
LILANGENI | Swaziland |
LIRA | Turkey |
LIRA/LIRE | Italy |
LIRA/LIROT | Israel |
LIRI | Malta |
LITAI/LITAS/LITU | Lithuania |
LIVRES | Lebanon |
LOTI | Lesotho |
MAKUTA | Zaire |
MALOTI | Lesotho |
MANAT | Azerbaijan, Turkmenistan |
MARK | Bosnia, Germany, Saar |
MARKKA | Finland |
METICALS | Mozambique |
MILPENGO | Hungary |
MILS | Cyprus |
NAIRA | Nigeria |
NAKFA | Eritrea |
NEW PENCE | England |
NEW SHEKEL | Israel |
NGULTRUM | Bhutan |
NGWEE | Zambia |
NOTGELD | Austria, Germany |
NOUVEAUX MAKUTA | Zaire |
OUGUIYA | Mauritania |
PA'ANGA | Tonga |
PATAKAS | Macao |
PENCE | St. Helena |
PENGO | Hungary |
PESETA/PESETAS | Spain |
PESO/PESOS | Argentina, Chile, Columbia, Cuba, Guatemala, Guinea-Bissau,
Mexico, Phillipines, Uruguay |
PESO ORO/PESOS ORO | Columbia, Dominican Republic |
PESOS ARGENTINOS | Argentina |
PESOS BOLIVIANOS | Bolivia |
PIASTRE | Cambodia, Laos, and Vietnam |
PIASTRES | Egypt, Sudan |
PISO | Phillipines |
POUND/POUNDS | Biafra, Cyprus, Egypt, England, Ireland, Isle of Man,
Lebanon, Libya, Nigeria, Rhodesia, South Africa, Scotland |
PULA | Botswana |
PUNT | Southern Ireland |
QUETZAL | Guatemala |
RAND | South Africa |
REALES BOLIVIANOS | Bolivia |
REICHSMARK | Germany |
RENTENMARK | Germany |
RIAL | Iran, Yemen |
RIEL/RIELS | Cambodia/Kampuchea |
RINGGIT | Malaysia |
RIYAL | Saudi Arabia, Qatar |
RUBLE | Russia, Tajikistan, Tatarstan |
RUBLEI | Belarus |
RUBLI | Latvia |
RUFIYAA | Maldives |
RUPEE/RUPEES | Ceylon, India, Mauritius, Nepal, Pakistan, Seychelles, Sri Lanka |
RUPIAH | Indonesia |
RUPIE/RUPIEN | German East Africa |
SCHILLING/SCHILLINGS | Austria, Biafra, Kenya, Somalia, Tanzania, Uganda |
SCHILLINGI | Tanzania |
SHEQEL/SHEQALIM | Israel |
SOLES DE ORO | Peru |
SOLS | France |
SOM | Kyrgyzstan, Uzbekistan |
SUCRES | Ecuador |
SYLIS | Guinea |
SYRIAN POUND/POUNDS | Syria |
TAKA | Bangladesh |
TALA | Samoa |
TALONAS/TALONU | Lithuania |
TAMBALA | Malawi |
TENGE | Kazakhstan |
TOLAR/TOLARJEV | Slovenia |
TUGHRIK | Mongolia |
TURK LIRASI | Turkey |
TYIYN | Kyrgyzstan |
VATU | Vanuatu |
WON | Korea |
XU | Vietnam, South Vietnam |
YUAN | China |
ZAIRE/ZAIRES | Zaire |
ZLOTYCH | Poland |
|